Zeus Pole
Double Maxi

806011-12

installation on a pole diam. 60 mm or 76 mm. Phospho-chromatised and polyester powder coated die-cast copper-free aluminium base and head, tempered safety glass, moulded silicone gaskets and o-rings, with screws in stainless steel. Symmetrical or asymmetrical wide light distribution. Swivel joint with graduated scale and mechanical aiming lock. Built-in LED driver, with 120 x mid-power SAMSUNG 2835 LED.IP66 rating.

Product Image

Product IMAGE

Technical Drawing

Technical drawing

806011
Zeus Pole Double Maxi Symm
view code and download
Technical features
Product code watt light source Beam angle LUMENS finish Dimming
806011.30.DF.01.0 2x42W 3000K .DF 2 x 3900 finish-color RAL9006 ON/OFF
806011.30.DF.01.1 2x42W 3000K .DF 2 x 3900 finish-color RAL9006 1-10V
806011.30.DF.01.D 2x42W 3000K .DF 2 x 3900 finish-color RAL9006 DALI
806011.30.DF.02.0 2x42W 3000K .DF 2 x 3900 finish-color RAL7016 ON/OFF
806011.30.DF.02.1 2x42W 3000K .DF 2 x 3900 finish-color RAL7016 1-10V
806011.30.DF.02.D 2x42W 3000K .DF 2 x 3900 finish-color RAL7016 DALI
806011.30.DF.03.0 2x42W 3000K .DF 2 x 3900 finish-color RAL9005 BLACK ON/OFF
806011.30.DF.03.1 2x42W 3000K .DF 2 x 3900 finish-color RAL9005 BLACK 1-10V
806011.30.DF.03.D 2x42W 3000K .DF 2 x 3900 finish-color RAL9005 BLACK DALI
806011.40.DF.01.0 2x42W 4000K .DF 2 x 3940 finish-color RAL9006 ON/OFF
806011.40.DF.01.1 2x42W 4000K .DF 2 x 3940 finish-color RAL9006 1-10V
806011.40.DF.01.D 2x42W 4000K .DF 2 x 3940 finish-color RAL9006 DALI
806011.40.DF.02.0 2x42W 4000K .DF 2 x 3940 finish-color RAL7016 ON/OFF
806011.40.DF.02.1 2x42W 4000K .DF 2 x 3940 finish-color RAL7016 1-10V
806011.40.DF.02.D 2x42W 4000K .DF 2 x 3940 finish-color RAL7016 DALI
806011.40.DF.03.0 2x42W 4000K .DF 2 x 3940 finish-color RAL9005 BLACK ON/OFF
806011.40.DF.03.1 2x42W 4000K .DF 2 x 3940 finish-color RAL9005 BLACK 1-10V
806011.40.DF.03.D 2x42W 4000K .DF 2 x 3940 finish-color RAL9005 BLACK DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
806012
Zeus Pole Double Maxi Asymm
view code and download
Technical features
Product code watt light source Beam angle LUMENS finish Dimming
806012.30.AS.01.0 2x42W 3000K .AS 2 x 2995 finish-color RAL9006 ON/OFF
806012.30.AS.01.1 2x42W 3000K .AS 2 x 2995 finish-color RAL9006 1-10V
806012.30.AS.01.D 2x42W 3000K .AS 2 x 2995 finish-color RAL9006 DALI
806012.30.AS.02.0 2x42W 3000K .AS 2 x 2995 finish-color RAL7016 ON/OFF
806012.30.AS.02.1 2x42W 3000K .AS 2 x 2995 finish-color RAL7016 1-10V
806012.30.AS.02.D 2x42W 3000K .AS 2 x 2995 finish-color RAL7016 DALI
806012.30.AS.03.0 2x42W 3000K .AS 2 x 2995 finish-color RAL9005 BLACK ON/OFF
806012.30.AS.03.1 2x42W 3000K .AS 2 x 2995 finish-color RAL9005 BLACK 1-10V
806012.30.AS.03.D 2x42W 3000K .AS 2 x 2995 finish-color RAL9005 BLACK DALI
806012.40.AS.01.0 2x42W 4000K .AS 2 x 3010 finish-color RAL9006 ON/OFF
806012.40.AS.01.1 2x42W 4000K .AS 2 x 3010 finish-color RAL9006 1-10V
806012.40.AS.01.D 2x42W 4000K .AS 2 x 3010 finish-color RAL9006 DALI
806012.40.AS.02.0 2x42W 4000K .AS 2 x 3010 finish-color RAL7016 ON/OFF
806012.40.AS.02.1 2x42W 4000K .AS 2 x 3010 finish-color RAL7016 1-10V
806012.40.AS.02.D 2x42W 4000K .AS 2 x 3010 finish-color RAL7016 DALI
806012.40.AS.03.0 2x42W 4000K .AS 2 x 3010 finish-color RAL9005 BLACK ON/OFF
806012.40.AS.03.1 2x42W 4000K .AS 2 x 3010 finish-color RAL9005 BLACK 1-10V
806012.40.AS.03.D 2x42W 4000K .AS 2 x 3010 finish-color RAL9005 BLACK DALI
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming